THB: Difference between revisions

From osint.info
Jump to navigationJump to search
A (talk | contribs)
No edit summary
A (talk | contribs)
 
(3 intermediate revisions by the same user not shown)
Line 4: Line 4:
|-
|-
|Date||Source||Title||Tags
|Date||Source||Title||Tags
|-
|20231102||rt.com||[https://www.rt.com/business/586410-thailand-central-bank-dollar-dump/ Thailand’s central bank proposes dropping dollars in trade / The regulator has called for the use of local currencies to mitigate the US currency's volatility]||[[THB]] / [[USD]] / [[BANK OF THAILAND]]
|-
|20200604||bangkokpost.com||[https://www.bangkokpost.com/business/1929060/bot-baht-gain-up-for-discussionBoT: Baht gain up for discussion]||[[THB]]
|-
|20190219||bangkokpost.com||[https://www.bangkokpost.com/business/news/1631358/Correction-possible-as-baht-gains#cxrecs_s Correction possible as baht gains Market consensus is US dollar has peaked and emerging markets are primed, writes Bualuang Securities]||[[THB]]
|-
|-
|20170714||bangkokpost.com||[http://www.bangkokpost.com/news/politics/1286659/bot-suppressed-baht-to-bolster-exports-kbank BoT 'suppressed baht' to bolster exports: KBank]||[[THB]] / [[BANK OF THAILAND]] / [[KASIKORNBANK]]
|20170714||bangkokpost.com||[http://www.bangkokpost.com/news/politics/1286659/bot-suppressed-baht-to-bolster-exports-kbank BoT 'suppressed baht' to bolster exports: KBank]||[[THB]] / [[BANK OF THAILAND]] / [[KASIKORNBANK]]

Latest revision as of 21:51, 2 November 2023