HIGH FREQUENCY TRADING: Difference between revisions

From osint.info
Jump to navigationJump to search
A (talk | contribs)
A (talk | contribs)
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
High Frequency Trading
High Frequency Trading
= Articles =


{|border=1
{|border=1
Line 5: Line 7:
|Date||Source||Title||Tags
|Date||Source||Title||Tags
|-
|-
|20121207||new-scientist.de||[http://www.new-scientist.de/inhalt/computerhandel-wettruesten-an-der-boerse-a-873303.html Computerhandel: Jede Millisekunde zählt]||[[HFT]]
|20150422||spiegel.de||[http://www.spiegel.de/wirtschaft/flash-crash-2010-polizei-verhaftet-verdaechtigen-boersenhaendler-a-1029871.html Marktmanipulation: Mutmaßlich Verantwortlicher für Börsencrash 2010 verhaftet]||[[HIGH FREQUENCY TRADING]]
|-
|20140418||zerohedge.com||[http://www.zerohedge.com/news/2014-04-18/holy-grail-hft-firm-virtu-questioned-ny-ag "Holy Grail" HFT Firm Virtu Questioned By NY AG]||[[HIGH FREQUENCY TRADING]]
|-
|20140704||zerohedge.com||[http://www.zerohedge.com/news/2014-04-07/1215095-flash-boys-mystery-solved 1215095 - The Flash Boys Mystery Solved]||[[HFT]]
|-
|20140407||themistrading.com||[http://blog.themistrading.com/1215095-the-flash-boys-mystery-solved/ 1215095 – The Flash Boys Mystery Solved]||[[HFT]]
|-
|2014040||heise.de||[http://www.heise.de/newsticker/meldung/US-Behoerden-nehmen-Hochfrequenzhandel-unter-die-Lupe-2164165.html US-Behörden nehmen Hochfrequenzhandel unter die Lupe]||[[HFT]]
|-
|20130924||cnbc.com||[http://www.cnbc.com/id/101056168 News organizations respond to Fed lockup questions]||[[HIGH FREQUENCY TRADING]]
|-
|20130924||motherjones.com||[http://www.motherjones.com/kevin-drum/2013/09/somebody-stole-7-milliseconds-federal-reserve Somebody Stole 7 Milliseconds From the Federal Reserve]||[[HIGH FREQUENCY TRADING]]
|-
|20130823||theguardian.com||[http://www.theguardian.com/technology/2013/aug/23/nasdaq-crash-data Nasdaq crash triggers fear of data meltdown: Digital infrastructure exceeding limits of human control, industry experts warn]||[[HIGH FREQUENCY TRADING]]
|-
|20121207||new-scientist.de||[http://www.new-scientist.de/inhalt/computerhandel-wettruesten-an-der-boerse-a-873303.html Computerhandel: Jede Millisekunde zählt]||[[HIGH FREQUENCY TRADING]]
|-
|}
 
= Books =
 
{|border=1
|-
|Author||Publisher||Title||Year||ISBN||Tags
|-
|[[LEWIS, MICHAEL]]||W.W. Norton & Company||A Wall Street Revolt - Flash Boys||2014||978-0-393-24466-3||[[HFT]] / [[IEX]]
|-
|-
|}
|}


[[Category:Technologies]]
[[Category:Technologies]]

Latest revision as of 04:52, 22 April 2015