FUKUSHIMA: Difference between revisions
From osint.info
Jump to navigationJump to search
(6 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
|Date||Source||Title||Tags | |Date||Source||Title||Tags | ||
|- | |||
|20160819||asahi.com||[http://www.asahi.com/ajw/articles/AJ201608190060.html Panel: TEPCO’s ‘ice wall’ failing at Fukushima nuclear plant]||[[FUKUSHIMA]] | |||
|- | |||
|20151009||spiegel.de||[http://www.spiegel.de/panorama/fukushima-bilder-aus-der-sperrzone-a-1056881.html Fotos aus Fukushima-Sperrzone: Verstrahlte Idylle]||[[FUKUSHIMA]] | |||
|- | |||
|20151009||spiegel.de||[http://www.spiegel.de/politik/ausland/ex-premier-ueber-fukushima-die-frage-war-ob-japan-untergeht-a-1056836.html Ex-Premier Kan über Fukushima-Katastrophe: "Die Frage war, ob Japan untergeht"]||[[NUCLEAR ENERGY]] / [[NAOTO, KAN]] / [[FUKUSHIMA]] | |||
|- | |||
|20140807||rt.com||[http://rt.com/news/178572-fukushima-nuclear-meltdown-worse/ Fukushima nuclear meltdown worse than initially reported - TEPCO]||[[FUKUSHIMA]] | |||
|- | |||
|20140107||enenews.com||[http://enenews.com/nuclear-chemistry-expert-steam-at-unit-3-could-be-from-corium-burning-throug-containment-into-underlying-groundwater Nuclear Chemistry Expert: Steam at Fukushima reactor could be from corium burning through containment into groundwater]||[[FUKUSHIMA]] | |||
|- | |||
|201312||rt.com||[http://rt.com/news/fukushima-radiation-record-outdoor-912/ Record outdoor radiation level that ‘can kill in 20 min’ detected at Fukushima]||[[FUKUSHIMA]] | |||
|- | |||
|20131107||asiancorrespondent.com||[http://asiancorrespondent.com/115455/japan-in-uproar-over-fukushima-letter-hand-to-emperor/ Japan in uproar after Fukushima letter handed to emperor]||[[JP]] / [[FUKUSHIMA]] | |||
|- | |- | ||
|20130902||telepolis,de||[http://www.heise.de/tp/artikel/39/39820/1.html Weitere Lecks im AKW Fukushima]||[[FUKUSHIMA]] | |20130902||telepolis,de||[http://www.heise.de/tp/artikel/39/39820/1.html Weitere Lecks im AKW Fukushima]||[[FUKUSHIMA]] |
Latest revision as of 13:03, 21 August 2016
Resources
- http://www.tepco.co.jp/en/press/corp-com/release/index-e.html TEPCO : Press Room | Press Releases
- http://www.nisa.meti.go.jp/english/index.html NISA - Nuclear and Industrial Safety Agency
- Google Maps: Fukushima
- http://transport.nilu.no/products/fukushima NILI Fukushima — Atmospheric Transport
- http://www.iaea.org/newscenter/news/tsunamiupdate01.html IAEA-News
- http://tvnewsradio.com/blog/internet-tv/japan-tsunami-watch-and-follow-live-streaming-and-real-time-updates/ Japan Tsunami – Watch and Follow Live Streaming and Real-Time Updates | TVNEWSRADIO
- http://www.zdf.de/ZDFmediathek/beitrag/live/1056920/Schweres-Beben-TV-Bilder-aus-Japan#/beitrag/livevideo/1056920/Schweres-Beben-TV-Bilder-aus-Japan