CHF: Difference between revisions

From osint.info
Jump to navigationJump to search
A (talk | contribs)
Created page with "= Articles = {|border=1 |- |Date||Source||Title||Tags |- |20150115||spiegel.de||[http://www.spiegel.de/wirtschaft/unternehmen/franken-freigabe-schweiz-kapituliert-vor-schwachem-..."
 
A (talk | contribs)
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
|-
|-
|Date||Source||Title||Tags
|Date||Source||Title||Tags
|-
|20180413||zerohedge.com||[https://www.zerohedge.com/news/2018-04-13/whos-driving-mysterious-swiss-franc-slump Who's Driving The Mysterious Swiss Franc Slump?]||[[CHF]]
|-
|20150430||spiegel.de||[http://www.spiegel.de/wirtschaft/unternehmen/schweiz-nationalbank-snb-macht-30-milliarden-franken-minus-a-1031414.html Wechselkursschock: Schweizer Notenbank macht 30 Milliarden Franken Minus]||[[CHF]]
|-
|-
|20150115||spiegel.de||[http://www.spiegel.de/wirtschaft/unternehmen/franken-freigabe-schweiz-kapituliert-vor-schwachem-euro-a-1013151.html Franken-Freigabe: Die Schweiz kapituliert vor dem schwachen Euro]||[[CHF]]
|20150115||spiegel.de||[http://www.spiegel.de/wirtschaft/unternehmen/franken-freigabe-schweiz-kapituliert-vor-schwachem-euro-a-1013151.html Franken-Freigabe: Die Schweiz kapituliert vor dem schwachen Euro]||[[CHF]]

Latest revision as of 10:53, 14 April 2018