CRIMINALITY: Difference between revisions

From osint.info
Jump to navigationJump to search
A (talk | contribs)
Created page with "{|border=1 |- |Date||Source||Title||Tags |- |29.07.2012||rawstory.com||[http://www.rawstory.com/rs/2012/07/29/police-using-predictive-analytics-to-prevents-crimes-before-they-hap..."
 
A (talk | contribs)
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
= Articles =
{|border=1
{|border=1
|-
|-
|Date||Source||Title||Tags
|Date||Source||Title||Tags
|-
|-
|29.07.2012||rawstory.com||[http://www.rawstory.com/rs/2012/07/29/police-using-predictive-analytics-to-prevents-crimes-before-they-happen/ Police using ‘predictive analytics’ to prevent crimes before they happen]||[[RAWSTORY]] / [[US]]
|20140504||taz.de||[http://www.taz.de/!137829/ Linksextreme Straftäter: Sitzblockaden verfälschen Statistik]||[[CRIMINALITY]] / [[STATISTICS]]
|-
|20130104||motherjones.com||[http://www.motherjones.com/environment/2013/01/lead-crime-link-gasoline America's Real Criminal Element: Lead - New research finds Pb is the hidden villain behind violent crime, lower IQs, and even the ADHD epidemic. And fixing the problem is a lot cheaper than doing nothing.]||[[CRIMINALITY]] / [[LEAD]]
|-
|29.07.2012||rawstory.com||[http://www.rawstory.com/rs/2012/07/29/police-using-predictive-analytics-to-prevents-crimes-before-they-happen/ Police using ‘predictive analytics’ to prevent crimes before they happen]||[[CRIMINALITY]] / [[US]]
|-
|-
|}
|}


[[Category:Issues]]
[[Category:Issues]]

Latest revision as of 21:27, 5 May 2014