HIGH FREQUENCY TRADING
From osint.info
High Frequency Trading
Articles
Date | Source | Title | Tags |
20150422 | spiegel.de | Marktmanipulation: Mutmaßlich Verantwortlicher für Börsencrash 2010 verhaftet | HIGH FREQUENCY TRADING |
20140418 | zerohedge.com | "Holy Grail" HFT Firm Virtu Questioned By NY AG | HIGH FREQUENCY TRADING |
20140704 | zerohedge.com | 1215095 - The Flash Boys Mystery Solved | HFT |
20140407 | themistrading.com | 1215095 – The Flash Boys Mystery Solved | HFT |
2014040 | heise.de | US-Behörden nehmen Hochfrequenzhandel unter die Lupe | HFT |
20130924 | cnbc.com | News organizations respond to Fed lockup questions | HIGH FREQUENCY TRADING |
20130924 | motherjones.com | Somebody Stole 7 Milliseconds From the Federal Reserve | HIGH FREQUENCY TRADING |
20130823 | theguardian.com | Nasdaq crash triggers fear of data meltdown: Digital infrastructure exceeding limits of human control, industry experts warn | HIGH FREQUENCY TRADING |
20121207 | new-scientist.de | Computerhandel: Jede Millisekunde zählt | HIGH FREQUENCY TRADING |
Books
Author | Publisher | Title | Year | ISBN | Tags |
LEWIS, MICHAEL | W.W. Norton & Company | A Wall Street Revolt - Flash Boys | 2014 | 978-0-393-24466-3 | HFT / IEX |