US ECONOMY: Difference between revisions

From osint.info
Jump to navigationJump to search
A (talk | contribs)
A (talk | contribs)
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
|-
|-
|Date||Source||Title||Tags
|Date||Source||Title||Tags
|-
|20181120||spiegel.de||[http://www.spiegel.de/wirtschaft/unternehmen/apple-google-facebook-und-netflix-warum-geht-es-an-der-boerse-abwaerts-a-1239431.html Apple, Google, Facebook und Netflix Götterdämmerung der Tech-Giganten]||[[US ECONOMY]]
|-
|20180301||spiegel.de||[http://www.spiegel.de/wirtschaft/unternehmen/us-steuerreform-firmen-kaufen-massenhaft-aktien-zurueck-a-1195940.html US-Steuerreform Firmen kündigen milliardenschwere Aktienrückkäufe an]||[[US ECONOMY]]
|-
|-
|20180228||zerohedge.com||[https://www.zerohedge.com/news/2018-02-28/economists-latest-leading-recessionary-indicator-sex Economists' Latest Leading Recessionary Indicator: Sex]||[[US ECONOMY]] / [[SEX]]
|20180228||zerohedge.com||[https://www.zerohedge.com/news/2018-02-28/economists-latest-leading-recessionary-indicator-sex Economists' Latest Leading Recessionary Indicator: Sex]||[[US ECONOMY]] / [[SEX]]

Latest revision as of 06:40, 21 November 2018